Xiaomi 2019 Black Shark 2 RAM: 6GB 8GB 12GB Storage: 128GB 256GB Android 9.0 (Pie) • Qualcomm SM8150 Snapdragon 855 4000mAh 6.39" قارن عرض
Infinix 2019 Hot 8 RAM: 4GB 2GB Storage: 32GB 64GB Android 10 • Mediatek MT6761 Helio A22 5000mAh 6.52" قارن عرض
Realme 2019 5 Pro RAM: 4GB 6GB 8GB Storage: 64GB 128GB Android 9.0 (Pie) • Qualcomm SDM712 Snapdragon 712 4035mAh 6.30" قارن عرض
Xiaomi 2019 Redmi Y3 RAM: 3GB 4GB Storage: 64GB 32GB Android 9.0 (Pie) • Qualcomm SDM632 Snapdragon 632 4000mAh 6.26" قارن عرض
Infinix 2019 S5 RAM: 6GB 4GB Storage: 64GB 128GB Android 9.0 (Pie) • Mediatek MT6762 Helio P22 4000mAh 6.60" قارن عرض
Realme 2019 Q RAM: 4GB 6GB 8GB Storage: 64GB 128GB Android 9.0 (Pie) • Qualcomm SDM712 Snapdragon 712 4035mAh 6.30" قارن عرض
Xiaomi 2019 Redmi Note 7S RAM: 3GB 4GB Storage: 64GB 32GB Android 9.0 (Pie) • Qualcomm SDM660 Snapdragon 660 4000mAh 6.30" قارن عرض
Infinix 2019 Hot 8 Lite RAM: 2GB Storage: 32GB Android 8.1 Oreo (Go edition) • Mediatek MT6580 5000mAh 6.60" قارن عرض
Realme 2019 XT RAM: 4GB 6GB 8GB Storage: 64GB 128GB Android 9.0 (Pie) • Qualcomm SDM712 Snapdragon 712 4000mAh 6.40" قارن عرض
Xiaomi 2019 Redmi K20 Pro RAM: 6GB 8GB Storage: 128GB 256GB 64GB Android 9.0 (Pie) • Qualcomm SM8150 Snapdragon 855 4000mAh 6.39" قارن عرض
Infinix 2019 Smart 4c RAM: 2GB Storage: 32GB Android 9.0 (Pie) • Mediatek MT6761 Helio A22 4000mAh 6.60" قارن عرض
Realme 2019 X2 RAM: 4GB 6GB 8GB Storage: 64GB 128GB 256GB Android 9.0 (Pie) • Qualcomm SDM730 Snapdragon 730G 4000mAh 6.40" قارن عرض